loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 1,717.14 7.63 1.51
Equity-Infosys Oct 31, 2024 1,142.21 5.08 -6.31
Equity-HDFC Bank Oct 31, 2024 873.29 3.88 0.21
Equity-Reliance Industr Oct 31, 2024 801.43 3.56 -9.79
Equity-Sun Pharma.Inds. Oct 31, 2024 792.65 3.52 -8.49
Equity-Kotak Mah. Bank Oct 31, 2024 735.72 3.27 -2.87
Equity-HCL Technologies Oct 31, 2024 677.57 3.01 -9.51
Equity-Bharti Airtel Oct 31, 2024 625.96 2.78 -29.85
Equity-Larsen & Toubro Oct 31, 2024 620.68 2.76 -1.45
Equity-Radico Khaitan Oct 31, 2024 582.53 2.59 7.47
Equity-Axis Bank Oct 31, 2024 454.76 2.02 -5.90
Equity-St Bk of India Oct 31, 2024 432.49 1.92 4.10
Equity-Cholaman.Inv.&Fn Oct 31, 2024 426.37 1.89 -20.85
Equity-Maruti Suzuki Oct 31, 2024 415.37 1.85 -16.33
Equity-Bharat Forge Oct 31, 2024 399.62 1.78 -7.02
Equity-M & M Oct 31, 2024 395.64 1.76 -13.02
Equity-ICICI Lombard Oct 31, 2024 373.88 1.66 -11.82
Equity-SBI Life Insuran Oct 31, 2024 340.65 1.51 -12.03
Equity-Tata Consumer Oct 31, 2024 331.61 1.47 -8.00
Equity-H P C L Oct 31, 2024 331.38 1.47 -13.54
Equity-Ambuja Cements Oct 31, 2024 319.30 1.42 -6.52
Equity-CG Power & Ind Oct 31, 2024 312.39 1.39 -7.20
Equity-United Spirits Oct 31, 2024 302.90 1.35 -8.86
Equity-Apollo Hospitals Oct 31, 2024 302.43 1.34 -2.45
Equity-Bajaj Auto Oct 31, 2024 295.09 1.31 -13.75
Equity-Atul Oct 31, 2024 274.59 1.22 1.97
Equity-Hindalco Inds. Oct 31, 2024 274.42 1.22 -9.28
Equity-Whirlpool India Oct 31, 2024 273.53 1.22 -15.61
Equity-Exide Inds. Oct 31, 2024 271.13 1.20 -9.37
Reverse Repo-Reverse Repo Oct 31, 2024 250.79 1.11 150.39
Equity-Godrej Consumer Oct 31, 2024 250.21 1.11 0.78
Equity-GE Vernova T&D Oct 31, 2024 250.03 1.11 -0.84
Equity-Grasim Inds Oct 31, 2024 242.99 1.08 207.19
Equity-Welspun Corp Oct 31, 2024 236.55 1.05 -5.02
Equity-Tech Mahindra Oct 31, 2024 235.27 1.05 1.99
Equity-Bajaj Finance Oct 31, 2024 230.65 1.02 -10.56
Equity-AU Small Finance Oct 31, 2024 230.40 1.02 -17.26
Equity-SRF Oct 31, 2024 228.02 1.01 -10.20
Equity-Avenue Super. Oct 31, 2024 226.02 1.00 42.83
Equity-Tata Steel Oct 31, 2024 221.04 0.98 -11.86
Equity-Mphasis Oct 31, 2024 219.90 0.98 -4.35
Equity-Glenmark Pharma. Oct 31, 2024 211.82 0.94 -4.65
Equity-Titan Company Oct 31, 2024 202.55 0.90 -14.56
Equity-R R Kabel Oct 31, 2024 199.67 0.89 4.72
Equity-Voltas Oct 31, 2024 188.74 0.84 -14.76
Equity-Shriram Finance Oct 31, 2024 188.33 0.84 -27.02
Equity-Bank of Baroda Oct 31, 2024 185.79 0.83 1.28
Equity-Max Financial Oct 31, 2024 184.90 0.82 7.72
Equity-Tube Investments Oct 31, 2024 161.35 0.72 3.36
Equity-Strides Pharma Oct 31, 2024 157.64 0.70 -31.72
Equity-V-Guard Industri Oct 31, 2024 156.17 0.69 7.58
Equity-Cipla Oct 31, 2024 155.18 0.69 -6.19
Equity-Cummins India Oct 31, 2024 151.92 0.68 -8.03
Equity-Alkem Lab Oct 31, 2024 143.39 0.64 -4.52
Equity-Persistent Sys Oct 31, 2024 141.35 0.63 -1.43
Equity-Havells India Oct 31, 2024 139.26 0.62 -7.75
Equity-Sobha Oct 31, 2024 133.34 0.59 -14.48
Equity-REC Ltd Oct 31, 2024 128.93 0.57 -5.75
Equity-Interglobe Aviat Oct 31, 2024 127.79 0.57 -20.87
Equity-A B Real Estate Oct 31, 2024 126.17 0.56 -26.75
Equity-Zomato Ltd Oct 31, 2024 123.78 0.55 -11.54
Equity-Angel One Oct 31, 2024 119.85 0.53 932.48
Equity-Bharat Electron Oct 31, 2024 113.96 0.51 -0.07
Equity-Metropolis Healt Oct 31, 2024 108.60 0.48 -2.09
Equity-Bharti Airtel PP Oct 31, 2024 105.86 0.47 -7.71
Equity-Fortis Health. Oct 31, 2024 100.18 0.45 -29.19
Equity-ZF Commercial Oct 31, 2024 96.48 0.43 -9.42
Derivatives-Margin (Future and Options) Oct 31, 2024 95.37 0.42 18.52
Equity-Sona BLW Precis. Oct 31, 2024 92.57 0.41 14.55
Equity-NMDC Oct 31, 2024 82.67 0.37 -9.41
Reverse Repo-C C I Oct 31, 2024 73.61 0.33 -12.56
Equity-Hyundai Motor I Oct 31, 2024 71.37 0.32 0.00
Equity-Vedant Fashions Oct 31, 2024 69.85 0.31 3.80
Equity-Honeywell Auto Oct 31, 2024 58.20 0.26 -6.55
Equity-Zee Entertainmen Oct 31, 2024 57.57 0.26 -11.29
Equity-Sumitomo Chemi. Oct 31, 2024 54.20 0.24 3.42
Equity-Dish TV India Oct 31, 2024 37.88 0.17 -9.47
Equity-Happy Forgings Oct 31, 2024 35.85 0.16 -9.32
Equity-Solara Active Oct 31, 2024 32.54 0.14 -1.67
Equity-H.G. Infra Engg. Oct 31, 2024 29.64 0.13 -12.31
Equity-CreditAcc. Gram. Oct 31, 2024 15.45 0.07 0.00
Equity-Aditya Birla Cap Oct 31, 2024 13.67 0.06 -14.42
Equity-APL Apollo Tubes Oct 31, 2024 12.71 0.06 0.00
Equity-AIA Engineering Oct 31, 2024 4.57 0.02 -11.91
Cash & Bank Balance & Bank Deposits-Cash & Bank Balance Oct 31, 2024 0.01 0.00 36.59
Net CA & Others-Net CA & Others Oct 31, 2024 -102.53 -0.46 -809.18